Overview
Type: | Full size Caravan – RV – Hardtop |
Sleeps: | Sleeps: 2 Adults + 3 Bunks |
Overall Length: | 8.79m (Aust./NZ) 28’10” (USA) |
Overall Width: | 2.235m (Aust./NZ) 7’04″ (USA) |
Interior Length: | 6.475m (Aust./NZ) 21’03″ (USA) |
Interior Width: | 2.15m (Aust./NZ) 7’1″ (USA) |
Travel Height: | 3.100m (Aust./NZ) 10’02″ (USA) |
Tare / Dry weight/UVW: | 2700 kg (Aust./NZ) 5952 lbs (USA)-target weight |
Suspension: | Air bag – Independent swing-arm |
Construction: | Composite fibreglass body construction |
Roof Lift: | Full electric roof lift |
Mattress: | Luxury Pocket spring pillow top mattress |
Cooking: | Interior and exterior kitchen |
Ensuite: | Separate compost toilet – separate shower |
Solar: | 4 * 330W panels – 1320W total |
Specifications
Appliances
Air Conditioner: | Split type AC in front tool box and front storage area |
Fridge internal: | Dometic RUA 8408 X Absorption refrigerator or equivalent 216 L |
Washing machine: | Washing machine installed in ensuite area – wall mounted |
Television: | 24″ HD smart LED TV |
Hot water heater: | Diesel hot water heater |
Hot air heater: | Diesel hot air heater |
Induction cooker: | Double burner induction cooktop |
Gas cooker: | Exterior 2 burner gas cooker – option |
Chassis
Chassis Protection: | Chassis is hot dipped gal then painted to provide ultimate protection. |
Chassis Design: | Proven Chassis design – 150*50 Box section Main rails |
Coupling: | Cruisemaster DO35 coupling – 3500kg rating (Aust.) 7700 lbs (USA) |
Suspension: | Airbag adjustable Independent trailing arm suspension |
Brakes: | 12″ Electric Hydraulic Disc Brakes Deemax components |
Rims Tires: | 17″ Black “High load” Alloy Rims – 285 / 70 / R17″ A/T tire |
Rims Tires: Spare | 17″ Black “High load” Alloy Spare Rim – 285 / 70 / R17″ A/T tire |
Jockey Wheel: | 12V Electric adjustable jockey wheel |
Stabilizer legs: | 750mm drop down stabilizer legs |
Recovery points: | 2x Rear recovery points |
Dimensions
Body length: | 6.95m (Aust./NZ) 19’11” (USA) |
Overall Length: (Coupler to spare tires) | 8.79m (Aust./NZ) 28’10” (USA) |
Body External Width: | 2.21m (Aust./NZ) 7’3″ (USA) |
External Height (Roof Down): | Not applicable – hardtop van |
External Height (Roof Extended): | 3.00m (Aust./NZ) 9’10” (USA) |
Internal Height (Roof Down) | Not applicable – hardtop van |
Internal Height (Roof Up) | 2.00m (Aust./NZ) 6’07” (USA) |
Internal width: | 2.15m (Aust./NZ) 7’1″ (USA) |
Weights
Tare Weight: (Aust) Dry weight / UVW: (USA) | 2700 kg (Aust./NZ) 5952 lbs (USA)-target weight |
ATM Weight: (Aust) GVWR: (USA) | 3600 kg (Aust./NZ) 7936 lbs (USA) |
Axle load rating: (Aust) GAWR: (USA) | 3500 kg (Aust./NZ) 7716 lbs (USA) |
Load rating: (Aust) Payload: (USA) | 900 kg (Aust./NZ) 1984 lbs (USA) |
Exterior
RV body construction: | Fiberglass composite walls 30mm overall – German fiberglass skins |
Body protection: | Fully bonded shell with bonded Aluminum edge trim |
Flooring: | Insulated 30mm composite floor |
Exterior kitchen: | Exterior kitchen with portable induction cook top, hot and cold water |
Awning: | Electric cassette awning |
Windows: | Dual glazed tinted windows |
Entry door: | Entry door with security screen |
Body protection: | Black “rubber type” protection paint to 450mm height for wall protection |
Hatch doors: | Double rubber seal quality hatch doors |
Tool box storage areas: | Front tool box with jerry can, gas and AC |
Jerrycan Holders: | Option |
Entry Stairs: | Electric steps |
BBQ slide: | BBQ slide out in storage boot |
Storage Slide out: | Aluminum slide out storage box |
Bike carrier mount: | Option |
Wood box: | Option |
Dust prevention: | Option |
Aluminum component panel | Aluminum laser cut plate to front of van for accessories attachment (option) |
Interior
Cabinet construction: | Aluminum cabinet construction – Composite drawer and door fronts |
Kitchen benchtop: | Corian benchtop |
Kitchen sink: | Square stainless sink |
Kitchen tapware: | Black model flix-mixer tap |
Ensuite tapware: | Black model flix-mixer tap and shower rose |
Dinette: | Café style dinette area – table on air lift type leg |
Lounge seating: Materials – color | Marine grade vinyl – grey |
Lounge seating: Configuration | Café – seats opposite |
Bed Mattress: | Pillow top pocket box spring mattress – 155×203 (AUS) 5’01″x6’08” (USA) |
Fire saftey: | Fire extinguisher and smoke detector |
Berth: | 2 person – couples van |
Plumbing
Potable clean water tanks: | 3*120litre food grade plastic water tank (Aust.) 3x 31 gal (USA) |
Water tank management: | Water tank management manifold system in front toolbox |
Water filter system: | Dual filter water filtration system |
Grey water tank: | 85L Aluminiumn Grey water tank (Aust.) 22 gal (USA) |
Water tank guages: | Individual Water tank level gauges |
Water pump: | 12V Water pump |
Water filler point: | Water filler connection concealed in toolbox |
Mains water: | Mains pressure connection concealed in tool box |
Gas supply: | 2x BBQ Gas bayonet |
Gas bottles: | 2*2kg Gas bottles (Aust.) 2x 5 lbs Gas bottles (USA.) |
Toilet: | Compost toilet – constant fan and charcoal filter system |
Internal Shower: | One piece fibreglass shower area with linear type drain |
External shower: | 2x External showers – both sides at front (hot and cold-water supply) |
Electrical
Mains power supply port: | 240V 15amp (Australia) 110V 30amp (USA) |
Trailer lights connection: | 7 Pin flat trailer plug (Australia) 7 Pin round trailer plug (USA) |
Brake actuator power: | Brake actuator wired directly to van battery |
RV battery charging: | Grey anderson plug for Rv battery charge – 50amp |
External solar panel connection: | Red anderson plug rear chassis solar blanket input – 20 amp unregulated |
Exterior lights: general | Work lights to each side of van white only |
Exterior lights: kitchen | White and amber lights to external kitchen area |
Sorage area lighting: | LED lighting tunnel boot storage areas – White |
Under van lighting: | LED lighting underside of van passanger side – Amber |
Interior lighting: | LED strip lights to main cabin – mains off for night sleeping mode |
Reading lights: | LED reading lights to main bed |
Camera: | Rear camera – wireless type |
Charging ports: | USB and USB-C charging ports |
Power outlets: | 240V Power outlets (Australia) 110V Power outlets (USA) |
Fans: | 2 × Fans |
Solar: | 4*330W solar panels – 1320W total solar – glass type panels |
Batteries: | 660Ah Lithium – 2*VICTRON – LiFePO4 Battery 12,8V/330Ah Smart |
Battery management: | VICTRON – GXTOUCH 50 |
Inverter/Charger: | VICTRON – MultiPlus-II 12/3000/120-32 230V |
Dc charger: | VICTRON – Orion-Tr Smart 12/12-30 or 12/12/50 |
Solar mppt: | 2*VICTRON – SMART SOLAR MPPT 100/50 + 75/15 |